<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arkitec.com</title>
	<atom:link href="http://www.arkitec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arkitec.com</link>
	<description>perspectives of an architect turn software engineer</description>
	<lastBuildDate>Wed, 14 Sep 2011 02:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>De-Quarantine Synergyd</title>
		<link>http://www.arkitec.com/2010/04/05/de-quarantine-synergyd/</link>
		<comments>http://www.arkitec.com/2010/04/05/de-quarantine-synergyd/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:12:55 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.arkitec.com/?p=31</guid>
		<description><![CDATA[For those of you who don&#8217;t know Synergy is this fabulous concept of a Keyboard &#38; Mouse control over a network connection.  It&#8217;s great for use where you might have multiple CPU setup and not using a KVM but have multiple displays attached to each CPU.  It allows you to use a single keyboard and [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know Synergy is this fabulous concept of a Keyboard &amp; Mouse control over a network connection.  It&#8217;s great for use where you might have multiple CPU setup and not using a KVM but have multiple displays attached to each CPU.  It allows you to use a single keyboard and mouse for all CPU&#8217;s, regardless of OS. On my Mac, I use <a href="http://sourceforge.net/projects/synergykm/" target="_blank">SynergyKM</a> which is a brilliant distribution of Synergy for OS X.</p>
<p>I upgraded my SynergyKM not too long ago, and noticed that I started to have this pesky pop up warning me that Synergyd application had been downloaded from the internet asking me if I really wanted to launch this.  For most applications this is a one time thing, once you approve this it never bugs you again. I&#8217;ve had this issue before, and it befuddles me why the SynergyKM team hasn&#8217;t fixed this, however I&#8217;d fixed this previously myself and wanted to finally document the process so I don&#8217;t have to keep looking for these steps again.</p>
<p>Because SynergyKM is a Preferences Pane, and as Synergyd.app is included as a Resource to SynergyKM it&#8217;s the quarantine attribute is not removed when it prompts for authorization.</p>
<p>To fix this, you can pop-open your your favorite Terminal.app. From here you&#8217;re going tot want to perform the following:</p>
<pre style="padding-left: 30px;">
arkitec$ cd /Library/PreferencePanes/SynergyKM.prefPane/Contents/Resources/
arkitec$ sudo xattr -l Synergyd.app
com.apple.quarantine: 0000;4b15b0af;Firefox;|org.mozilla.firefox
</pre>
<p>You&#8217;ll notice that the com.apple.quarantine attribute is set since I downloaded the file using Firefox. This is what is causing all the havoc.  To fix we just need to remove this flag from 2 places, one a directory, the other a file. In terminal do the following:</p>
<pre style="padding-left: 30px;">
arkitec$ sudo xattr -d com.apple.quarantine Synergyd.app
arkitec$ cd Contents/MacOS/
arkitec$ sudo xattr -d com.apple.quarantine Synergyd
</pre>
<p>If you now stop/start SynergyKM from your menubar icon, you will now no longer get the quarantine popup. This same solution will work for any file that you have this issue with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitec.com/2010/04/05/de-quarantine-synergyd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Showing hidden files in Mac Finder</title>
		<link>http://www.arkitec.com/2009/02/26/showing-hidden-files-in-mac-finder/</link>
		<comments>http://www.arkitec.com/2009/02/26/showing-hidden-files-in-mac-finder/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:06:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.arkitec.com/?p=10</guid>
		<description><![CDATA[As a software developer, you&#8217;re always having those times when you have to edit those pesky hidden files (.profile, .project, .bashrc). I got a bit tired of having to always pop open Terminal, navigate to the folder, and launch/edit with your favorite editor that has command line launch capability.  So here&#8217;s a handy dandy Automator [...]]]></description>
			<content:encoded><![CDATA[<p>As a software developer, you&#8217;re always having those times when you have to edit those pesky hidden files (.profile, .project, .bashrc). I got a bit tired of having to always pop open Terminal, navigate to the folder, and launch/edit with your favorite editor that has command line launch capability.  So here&#8217;s a handy dandy Automator workflow that you can save as a plugin or an application to toggle the viewing of these hidden items in Finder. Free to use, Free to distribute. No Warranties. However if you find an issue, let me know.</p>
<p><a href="http://www.arkitec.com/wp-content/uploads/2009/02/togglehiddenfiles.zip">Download ToggleHiddenFiles.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitec.com/2009/02/26/showing-hidden-files-in-mac-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Leopard vs HP Print Drivers</title>
		<link>http://www.arkitec.com/2008/11/06/os-x-leopard-vs-hp-print-drivers/</link>
		<comments>http://www.arkitec.com/2008/11/06/os-x-leopard-vs-hp-print-drivers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 09:08:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.arkitec.com/?p=7</guid>
		<description><![CDATA[I&#8217;ve finally broken down and finally updated my Powerbook to one of the new snazzy milled aluminum MacBooks. After finally getting the print drivers installed for my HP Color LaserJet 2605dn, I got a little project that required me to print 1/4 sheets. I&#8217;ve done this many times before, but honestly &#8211; since the printing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally broken down and finally updated my Powerbook to one of the new snazzy milled aluminum MacBooks. After finally getting the print drivers installed for my HP Color LaserJet 2605dn, I got a little project that required me to print 1/4 sheets. I&#8217;ve done this many times before, but honestly &#8211; since the printing functionality on my Tiger install was non-functional for so long, it had been quite some time since I had done it last.</p>
<p>After getting my layout ready to print &#8211; I needed to create a Custom Paper size in Print Setup to accomplish this.  When I initially started, I defined a custom paper size of 5.5&#8243; wide x 4.25&#8243; tall in Print Setup. Little did I know this would be the source of my grief three hours later. After numerous failed prints, and lots of tweaks to the print settings which did nothing. I noticed that Source paper size which was my custom size was differing from Paper Handling size (which wanted US Letter, and didn&#8217;t show my custom size as an option).  After much trial and error (and Googling) I discovered the problem; the dimensions of my custom paper size had to be entered as if it were being used in a portrait layout (4.25&#8243; wide x 5.5&#8243; tall).</p>
<p>The annoying thing about this whole ordeal is that the driver should have been smart enough to just rotate the paper size and just deal with it. So is this a feature or a bug? Dunno &#8211; who&#8217;s to blame? Apple for not having a hinting mechanism when defining custom paper sizes? HP for not making their driver be able to figure this out?  I wonder if anyone else has this issue with other printers?</p>
<p>Moral of the story? Always define paper sizes in portrait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkitec.com/2008/11/06/os-x-leopard-vs-hp-print-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

